| Results | Nett | |
| 1st | Robert Ditch(5) | 63 |
| 2nd | Harry M J Kershaw(6) The Berkshire | 64 |
| 3rd | Paul (jnr) Wilmore(13) Windlesham Golf Club | 65 |
| 4th | Toby Chandler(6) Bletchingley Golf Club | 66 |
| 5th | Jack Cleaver(10) | 66 |
| 6th | Nicholas John Elliott(2) Tandridge | 67 |
| 7th | Harry Chew(16) | 67 |
| 8th | Alexander Bays(17) | 68 |
| 9th | Ben Stokoe(4) Betchworth Park | 68 |
| 10th | Marc Juggins(4) St George's Hill Golf Club | 68 |
| 11th | Benjamin Smith(7) Windlesham Golf Club | 68 |
| 12th | Jack Duguid (jnr)(5) Foxhills Golf Club | 68 |
| 13th | Luke Smith(12) | 68 |
| 14th | Andrew Dusek(3) | 68 |
| 15th | Lee Shepherd(3) Sherwood Forest Golf Club | 69 |
| 16th | Kiran Dayawala(6) | 69 |
| 17th | Roy Matthews(2) Windlesham Golf Club | 69 |
| 18th | Alexander Good(22) Windlesham Golf Club | 69 |
| 19th | Dale Brooks(5) | 69 |
| 20th | Charlie Craddock(6) Wildwood (The) Golf Club | 69 |
| 21st | Danny P J Cullen(6) Walton Heath Golf Club | 70 |
| 22nd | Jay Atwal(5) | 70 |
| 23rd | William Killen(12) Clandon Regis Golf Club | 70 |
| 24th | Lucca Horwitz (jnr)(6) Foxhills Golf Club | 70 |
| 25th | Josh Crisp(8) Richmond Golf Club | 71 |
| 26th | Finbar Dalton(15) Craigielaw Golf Club | 71 |
| 27th | Chris Thomas(6) Hankley Common Golf Club | 71 |
| 28th | Toby Kemp(14) Walton Heath | 71 |
| 29th | Gaelen Trew(8) Windlesham Golf Club | 71 |
| 30th | Oscar G Granstrom-Livesey(3) Royal Mid-Surrey Golf Club | 71 |
| 31st | Thomas Hodgson(5) Hindhead Golf Club | 72 |
| 32nd | Harry James(12) Woking Golf Club | 72 |
| 33rd | Ben Slater(12) | 73 |
| 34th | Max OHagan(13) | 73 |
| 35th | Ryan Adams(17) Woking Golf Club | 74 |
| 36th | George Wilson(7) Mitcham Golf Club | 74 |
| 37th | Hunter Daly(2) Royal Wimbledon | 74 |
| 38th | Dominic Smith(14) Sutton Green Golf Club | 74 |
| 39th | DANIELLE FERRY(15) Bramley Golf Club | 75 |
| 40th | Jake Chute(9) Tandridge | 75 |
| 41st | Tom Collins(3) Goal Farm Golf Club | 75 |
| 42nd | Rory Forsyth(20) West Byfleet | 75 |
| 43rd | Joshua Stone(5) Mitcham | 75 |
| 44th | Robert Beeny(6) Mill Ride Golf Club | 75 |
| 45th | Harry Morris(11) Royal Ascot Golf Club | 75 |
| 46th | Cameron Farmer - Junior(5) North Hants Golf Club | 76 |
| 47th | Callum Mackay(9) | 76 |
| 48th | Gregory Smith(13) Burhill Golf Club | 76 |
| 49th | Ben (jnr ) Ripley(6) Foxhills Golf Club | 77 |
| 50th | Aran Hayashi(6) Burhill | 77 |
| 51st | Eoin Leonard(11) Handicap Master C | 78 |
| 52nd | Callum Slade(8) Banstead Downs | 78 |
| 53rd | Dolores Brown(10) Royal Cinque Ports | 79 |
| 54th | Liam Austin(10) | 79 |
| 55th | Philip Burch(14) Shirley Park Golf Club | 80 |
| 56th | Andrew Slade(13) Banstead Downs | 81 |
| 57th | Nick McCauley(12) Foxhills Golf Club | 81 |
| 58th | Matthew Waters(4) Purley Downs Golf Club | 81 |
| 59th | Sam Barthram(22) Effingham Golf Club | 82 |
| 60th | Charlie Brown(4) Mitcham Golf Club | 85 |
| 61st | Tommy Bentley(11) Dulwich & Sydenham Hill Golf Club | 88 |
| 62nd | Jonathan .W. Hanford(10) Effingham | 90 |
| 63rd | Anthony Spicer(11) Tandridge Golf Club | 91 |
| 64th | Andrew Fox(7) Hartley Wintney Golf Club | 94 |
| 65th | Mitchell Dowling (jnr)(9) Shirley Park | NR |
| 66th | *update(5) Shirley Park | NR |
| 67th | Bradley (jnr) Thomas(1) West Byfleet | DQ Signed for wrong score |
| *update - these scores have not yet been matched with a membership id. Please contact with membership number to correct | ||

Page will refresh results automatically for one hour