Roy Matthews (2): West Hill Junior Open Tuesday 27th July 2010 | West Hill -ditch 17th hole - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 377 | 458 | 193 | 505 | 420 | 170 | 390 | 173 | 3079 | 424 | 393 | 288 | 149 | 453 | 211 | 386 | 499 | 440 | 3243 | 6322 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 68 | ||
Score | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 35 | 71 | ||
Result: Gross 71 |
16th place (Kiran Dayawala) 18th place (Alexander Good)
Back to West Hill Junior Open pages.
Compare this round against others in the competition