Gloria Foxhall (37) (95% allowance): Women's Weekday Stableford Wednesday 23rd April 2025 | West Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 328 | 415 | 157 | 457 | 396 | 143 | 328 | 147 | 2705 | 399 | 348 | 262 | 121 | 396 | 152 | 358 | 450 | 402 | 2888 | 5593 | ||
SI | 7 | 11 | 3 | 15 | 10 | 5 | 13 | 2 | 18 | OUT | 9 | 1 | 17 | 16 | 6 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 74 | ||
Score | 6 | NR | 8 | 6 | 6 | 6 | 4 | 6 | NR | 42 | 7 | NR | 6 | 4 | 6 | NR | 6 | NR | NR | 29 | NR | ||
Stableford | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 15 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | 27 | ||
Result: 27 Points |
10th place (Valerie Owen) 12th place (Marjory Horsman)
Back to Women's Weekday Stableford pages.
Compare this round against others in the competition