Kieran Finnegan (10) (95% allowance): Junior Visitors stableford Monday 2nd August 2021 | West Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 373 | 469 | 191 | 502 | 417 | 166 | 397 | 176 | 3080 | 420 | 389 | 284 | 149 | 452 | 209 | 381 | 509 | 436 | 3229 | 6309 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 5 | 3 | NR | 4 | 5 | 5 | 3 | 3 | 4 | 32 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 43 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 18 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | 33 | ||
Result: 33 Points |
Note: includes +2.0 score balancing amendment
1st place (Max MacDonald) 3rd place (Christopher Wright)
Back to Junior Visitors stableford pages.
Compare this round against others in the competition