Isabella HOLMES (j) (6): Junior Open 2016 (Mixed) Tuesday 26th July 2016 | West Hill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 332 | 419 | 159 | 459 | 396 | 145 | 332 | 151 | 2729 | 401 | 352 | 263 | 121 | 417 | 152 | 361 | 455 | 411 | 2933 | 5662 | ||
SI | 7 | 11 | 3 | 15 | 10 | 5 | 13 | 2 | 18 | OUT | 9 | 1 | 17 | 16 | 6 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 74 | ||
Score | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 4 | 3 | 39 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 9 | 5 | 44 | 83 | ||
Result: Gross 81 |
Note: includes +2.0 score balancing amendment
36th place (James Crossett) 38th place (Aadam Syed (Jnr))
Back to Junior Open 2016 (Mixed) pages.
Compare this round against others in the competition