M Heslop (14): West Hill Golf Club Seniors' Invitation Day Monday 30th July 2012 | West Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 356 | 451 | 181 | 487 | 402 | 158 | 363 | 169 | 2948 | 411 | 377 | 273 | 135 | 434 | 182 | 377 | 487 | 418 | 3094 | 6042 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 5 | 6 | NR | NR | 5 | 5 | NR | 6 | 3 | 30 | 6 | 5 | 6 | 6 | NR | 2 | 6 | 7 | 5 | 43 | NR | ||
Stableford | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 22 | ||
Result: 22 Points |
64th place (Allan Oscroft) 66th place (Michael W Breckon)
Back to West Hill Golf Club Seniors' Invitation Day pages.
Compare this round against others in the competition