Andrew Aylott (14): West Hill Golf Club Seniors' Invitation Day Tuesday 13th July 2010 | West Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 356 | 451 | 181 | 487 | 402 | 158 | 363 | 169 | 2948 | 411 | 377 | 273 | 135 | 434 | 182 | 377 | 487 | 418 | 3094 | 6042 | ||
SI | 10 | 14 | 4 | 8 | 12 | 2 | 16 | 6 | 18 | OUT | 7 | 3 | 15 | 17 | 1 | 13 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 | ||
Score | 5 | 5 | 6 | 3 | 7 | 6 | 3 | 4 | 5 | 44 | 7 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 46 | 90 | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 15 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 14 | 29 | ||
Result: 29 Points |
35th place (Stuart Wilson) 37th place (Brian A Collins)
Back to West Hill Golf Club Seniors' Invitation Day pages.
Compare this round against others in the competition