Time | Team | Team |
16:00 | ||
16:08 | ||
16:16 | ||
16:24 | Elizabeth Hooper (16.1) & Michael Mason (20.7) | Chris Harnett (15.3) & Brenda Harnett (33.3) |
16:32 | Ian Dobson (13.5) & Janet James (15.5) | David Duncan (16.2) & Karen Duncan (21.7) |
16:40 | Chris Barber (13.9) & Lynne Daniel (18.2) | Sid Beadle (-3.2) & Evie Kircher (3.0) |
16:48 | Ken Marchant (26.9) & Diana Marchant (29.7) | John Fairlie (18.1) & Jenny Fairlie (25.0) |
16:56 | Jan Gilkes (12.9) & John Gilkes (24.1) | Janet Lea (16.2) & Malcolm Lea (21.2) |
17:04 | Gill Wood (12.7) & Lee Wood (13.0) | Mark Lambert (14.8) & Lynn Lambert (16.4) |
17:12 | John Watts (11.5) & Elaine Watts (21.9) | Gerry Martin (17.2) & Michele Martin (18.2) |
17:20 | Howard Ashton (21.1) & Hilary Ashton (33.6) | Richard Owen (15.4) & Valerie Owen (30.9) |
Back to 14 hole golf and supper Mixed Greensomes from 3rd Tee