The contact for this competition is Patrick Dawson
Time | Team | Team |
16:00 | Jonathan Kent (10.1) & Kent Karel (21.5) | John Gilkes (24.1) & Rosemary Wallis (25.7) |
16:08 | Timothy Rosenberg (15.5) & Susan Rosenberg (18.5) | Ian Dobson (13.5) & Janet James (15.5) |
16:16 | Kathryn McKimmie (9.5) & John McKimmie (15.7) | Philip Courtney (14.9) & Sally Courtney (17.2) |
16:24 | Chris Barber (13.9) & Sandra Arthur (24.0) | Dave Arthur (15.0) & Lynne Daniel (18.2) |
16:32 | Jane Kimber (18.9) & Ian Kimber (20.7) | Elizabeth Hooper (16.1) & Michael Mason (20.7) |
16:40 | Janet Lea (16.2) & Malcolm Lea (21.2) | Howard Ashton (21.1) & Hilary Ashton (33.6) |
16:48 | Mike Sands (11.4) & Sylvia Sands (22.1) | Mike Couzens (15.0) & Shirley Couzens (23.4) |
16:56 | Brian Raven (15.2) & Jane Lewis (26.7) | Michael Fleming (12.3) & Cecilia Fleming (14.8) |
17:04 | Marjan Harman (14.9) & Roger Harman (15.0) | Stuart Holder (0.0) & Denise Archer (12.4) |
17:12 | Ellen Yates (-2.4) & Jonathan Yates (7.5) | David Kircher (10.0) & Lisa Kircher (30.0) |
17:20 | Jaya Wilkinson (-0.8) & Martin Murphy (16.3) | Sam Woodham (0.8) & Joanne Woodham (12.2) |
17:28 | Jacob Chew (10.2) & Julie Chew (33.6) | Alex Langlands (8.7) & Sarah Langlands (16.0) |
17:36 |
Back to 14 hole golf and supper Mixed Greensomes from 3rd Tee