The contact for this competition is Patrick Dawson
Time | Team | Team |
16:16 | Reserved | Reserved |
16:24 | David Andrews (16.9) & Claire Jones (48.6) | Richard Owen (15.4) & Valerie Owen (30.9) |
16:32 | Elizabeth Hooper (16.1) & Michael Mason (20.7) | Marjan Harman (14.9) & Roger Harman (16.8) |
16:40 | ||
16:48 | Kathryn McKimmie (9.5) & John McKimmie (15.7) | John Watts (11.5) & Elaine Watts (22.3) |
16:56 | Greg Mackay (10.2) & Ruth Mackay (22.1) | Adam Chew (10.1) & Julie Chew (32.6) |
17:04 | Stephanie Davies (17.6) & Tim Oakes (22.0) | Gwyn Davies (18.6) & Barbara Johnston (28.0) |
17:12 | Chris Barber (13.7) & Lynne Daniel (18.2) | Howard Ashton (21.1) & Hilary Ashton (33.6) |
17:20 | Reserved | Reserved |
17:28 | Reserved | Reserved |
Back to 14 hole golf and supper Mixed Greensomes from 3rd Tee