The contact for this competition is Patrick Dawson
Time | Team | Team |
16:00 | Jonathan Kent (8.9) & Kent Karel (21.5) | Rosemary Wallis (22.3) & John Gilkes (25.3) |
16:08 | Timothy Rosenberg (15.5) & Susan Rosenberg (18.5) | Ian Dobson (12.1) & Janet James (14.1) |
16:16 | Kathryn McKimmie (10.5) & John McKimmie (16.4) | Philip Courtney (14.5) & Sally Courtney (17.8) |
16:24 | Chris Barber (14.1) & Sandra Arthur (24.0) | Dave Arthur (15.0) & Lynne Daniel (17.6) |
16:32 | Jane Kimber (19.0) & Ian Kimber (20.8) | Elizabeth Hooper (15.4) & Michael Mason (20.7) |
16:40 | Janet Lea (15.5) & Malcolm Lea (21.2) | Howard Ashton (21.1) & Hilary Ashton (33.2) |
16:48 | Mike Sands (12.4) & Sylvia Sands (22.1) | Mike Couzens (15.0) & Shirley Couzens (23.4) |
16:56 | Brian Raven (15.2) & Jane Lewis (26.7) | Michael Fleming (12.6) & Cecilia Fleming (14.8) |
17:04 | Marjan Harman (15.0) & Roger Harman (15.0) | Stuart Holder (0.0) & Denise Archer (12.4) |
17:12 | Ellen Yates (-2.4) & Jonathan Yates (7.4) | David Kircher (10.0) & Lisa Kircher (30.0) |
17:20 | Jaya Wilkinson (-0.8) & Martin Murphy (14.0) | Sam Woodham (0.8) & Joanne Woodham (12.0) |
17:28 | Jacob Chew (11.3) & Julie Chew (31.1) | Alex Langlands (8.7) & Sarah Langlands (15.9) |
17:36 |
Back to 14 hole golf and supper Mixed Greensomes from 3rd Tee