More

West Hill Golf Club

Course Layout from the back tees over the years

Cards

1908

Now Hole Yards Now Hole Yards
1 1 346 11 10 405
2 2 335 12 11 29

Lost

3 135 13 12 140

3

4 470 14 13 458
4 5 200 15 14 175
5 6 545 16 15 380
6 7 428 Lost 16 320
8 8 310 Lost 17 303
10 9 410 18 18 423

Out 3179
In 2901




Total 6080

1910

Now Hole Yards Now Hole Yards
1 1 349 11 10 398
2 2 346 12 11 290
3 3 467 13 12 140
4 4 183 14 13 453
5 5 539 15 14 162
6 6 405 16 15 376
8 7 310 Lost 16 140
9 8 150 17 17 511
10 9 366 18 18 430

Out 3115
In 2900




Total 6015

1939

Hole Yards Hole Yards
1 402 10 430
2 360 11 396
3 458 12 304
4 190 13 137
5 510 14 466
6 433 15 220
7 175 16 390
8 388 17 510
9 176 18 442
Out 3092 In 3315


Total 6407

2000

Hole Yards Hole Yards
1 395 10 422
2 346 11 392
3 454 12 297
4 193 13 149
5 532 14 462
6 419 15 212
7 170 16 384
8 387 17 512
9 171 18 440
Out 3098 In 3270


Total 6368

2022






Created by intelligentgolf version 10.1.2.